Under the breasts: measure your chest with a measuring tape around the area just below the breasts. Breathe normally and note the highest number.
Breast: Wrap the measuring tape around your breasts and breathe normally. Observe changes in breathing and record the highest reading.
Bikini Top | |||
---|---|---|---|
Cup Size | Bust (in) | Bust (cm) | Size |
70A | 82-84 | 68-72 | XS |
75A | 87-89 | 73-77 | S |
75B | 89-91 | 73-77 | S |
75C | 91-93 | 73-77 | M |
75D | 93-95 | 73-77 | M |
80A | 92-94 | 78-82 | M |
80B | 94-96 | 78-82 | L |
80C | 96-98 | 78-82 | L |
80D | 98-100 | 78-82 | L |
85B | 99-101 | 83-87 | L |
85C | 101-103 | 83-87 | XL |
85D | 103-105 | 83-87 | XL |
90C | 106-108 | 88-92 | XL |
90D | 108-110 | 88-92 | XXL |
Bikini Bottom | |||
---|---|---|---|
Size | EU | Hips | Waist |
XS | 32-34 | 83-86 | 58-61 |
S | 34-36 | 87-91 | 62-65 |
M | 36-38 | 92-97 | 66-69 |
L | 38-40 | 98-102 | 70-73 |
XL | 40-42 | 103-107 | 74-77 |
XXL | 42-44 | 108-112 | 78-81 |
Waist: Stand in front of a mirror so that your waist is clearly visible. Tilt your torso slightly to the side to see the crease that marks your natural waist. Wrap the measuring tape around your waist.
Hips: Wrap the measuring tape around the widest area below your waist, parallel to the most prominent part of your buttocks.